material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1966558 Vmn2r43 NM_198961 381838 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2272979 Tdrd5 AK138828 214575 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2100149 Mapt NM_001285455 17762 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2131607 Trnau1ap NM_027925 71787 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2119030 Rasl2-9 NM_009028 19428 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1955681 Chrm3 NM_033269 12671 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1993026 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2103831 Gm6653 XR_393118 626115 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2056986 Lyrm7 XR_388547 75530 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2121225 Cyp3a11 NM_007818 13112 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01032919 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2243828 LOC552901 AK035826 552901 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2028415 Ptplb NM_023587 70757 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2156096 0 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2078271 1810022K09Rik NM_001099674 69126 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2006215 Fgf22 NM_023304 67112 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01020801 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_30_P01021899 0 0.85 delete
19 mouse C57BL/6J 3 weeks M A_51_P224042 Ppil6 NM_028430 73075 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2084830 CX214941 0 0.85 delete
21 mouse C57BL/6J 3 weeks M A_55_P2106250 Trappc6a NM_025960 67091 0.85 delete
22 mouse C57BL/6J 3 weeks M A_30_P01027609 0 0.85 delete
23 mouse C57BL/6J 3 weeks M A_30_P01024098 0 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P2004881 Ldlrad4 NM_172631 52662 0.85 delete
25 mouse C57BL/6J 3 weeks M A_51_P168981 Ptar1 NM_028208 72351 0.85 delete
26 mouse C57BL/6J 3 weeks M A_55_P2151591 Pde3b AK142889 18576 0.85 delete
Note: A total of downloadble file sizes is limited.