material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1967010 Gprin1 NM_012014 26913 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1960506 Wdr83os NM_001001493 414077 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P217498 Slc2a4 NM_009204 20528 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P322265 Grap NM_027817 71520 0.85 delete
5 mouse C57BL/6J 3 weeks M A_66_P117695 Zpr1 NM_011752 22687 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2277171 Gm10134 AK136568 100038637 0.85 delete
7 mouse C57BL/6J 3 weeks M A_52_P185485 Arpc4 NM_026552 68089 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01020606 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1960441 BC049991 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2043767 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2142439 Echdc2 NM_026728 52430 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P260513 Polr1d NM_009087 20018 0.85 delete
13 mouse C57BL/6J 3 weeks M A_30_P01021270 0 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1985749 Rad23a NM_009010 19358 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P134142 Cyp2c70 NM_145499 226105 0.85 delete
Note: A total of downloadble file sizes is limited.