material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1952990 Myl6b NM_172259 216459 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2027951 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2064965 Gm10624 AK154763 100038420 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1997651 Espn NM_207687 56226 0.85 delete
5 mouse C57BL/6J 3 weeks M A_66_P119518 Tuba8 NM_017379 53857 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01027234 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2140863 Vmn1r124 NM_001166757 670764 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1979019 Etnk2 NM_175443 214253 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2075333 Ankrd16 XR_373942 320816 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2177864 Pde6g NM_012065 18588 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01027305 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01029858 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2118259 Olfr1349 NM_207136 269862 0.85 delete
14 mouse C57BL/6J 3 weeks M A_52_P39157 Bmi1 NM_007552 12151 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2032563 Vmn2r118 NM_001104582 383258 0.85 delete
16 mouse C57BL/6J 3 weeks M A_30_P01021158 0 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2094277 Gm5447 AK077314 432743 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2123962 Minos1 NM_001163006 433771 0.85 delete
19 mouse C57BL/6J 3 weeks M A_51_P115738 Slc5a5 NM_053248 114479 0.85 delete
Note: A total of downloadble file sizes is limited.