material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1974362 | Hp1bp3 | NM_001285478 | 15441 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P260850 | Cntnap2 | NM_025771 | 66797 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P256682 | Kpna1 | NM_008465 | 16646 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P117189 | Rad54l2 | NM_030730 | 81000 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P373461 | Brcc3 | NM_145956 | 210766 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P422540 | Paqr8 | NM_028829 | 74229 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2032659 | Tox | NM_145711 | 252838 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_51_P196395 | 1110004E09Rik | NM_026502 | 68001 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_51_P143682 | Zfp318 | NM_021346 | 57908 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_55_P2070661 | Taf7l | NM_028958 | 74469 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2007234 | A530021J07Rik | XR_035179 | 330578 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_51_P461578 | Fdxr | NM_007997 | 14149 | 0.85 | ![]() |
|
13 | mouse | C57BL/6J | 3 weeks | M | A_51_P109888 | Coro1b | NM_011778 | 23789 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|