material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_66_P130906 | Dcaf7 | NM_027946 | 71833 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2147846 | Npcd | NM_001013362 | 504193 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1992160 | Mbp | NM_010777 | 17196 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P102503 | Metap1 | NM_175224 | 75624 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|