material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01019030 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024831 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2013740 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2092720 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01024127 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2078229 Cdca2 AK031083 108912 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01033645 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01018310 0 0.85 delete
Note: A total of downloadble file sizes is limited.