material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2083894 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01033444 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P137184 Fam209 NM_029608 76426 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01033379 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01018274 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2041432 Il1rap AK083209 16180 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1987434 Fam196a AK140373 627214 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P317214 Hpdl NM_146256 242642 0.85 delete
9 mouse C57BL/6J 3 weeks M A_66_P131071 Sgcz NM_145841 244431 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2095709 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2099695 Msantd4 NM_145609 78100 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01027258 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_30_P01018359 0 0.85 delete
14 mouse C57BL/6J 3 weeks M A_30_P01025886 0 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2156052 0 0.85 delete
16 mouse C57BL/6J 3 weeks M A_30_P01033639 0 0.85 delete
Note: A total of downloadble file sizes is limited.