material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_52_P112033 AK045280 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_52_P89425 Pcnt NM_008787 18541 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01025522 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01019207 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2154919 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01033126 0 0.85 delete
Note: A total of downloadble file sizes is limited.