material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2064712 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01021648 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01022269 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01021632 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2046253 Tmem239 NM_025753 66766 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01029811 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01033036 0 0.85 delete
Note: A total of downloadble file sizes is limited.