material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2036903 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1979714 Klk11 NM_001177373 56538 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P67212 2900052N01Rik NR_015605 73040 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029782 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01030673 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01033177 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_52_P434055 Birc3 BC011338 11796 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01032786 0 0.85 delete
Note: A total of downloadble file sizes is limited.