material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P211260 Dscaml1 NM_001081270 114873 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P470851 Cplx3 NM_146223 235415 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2089888 Zfp451 98403 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032678 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2124065 Ttbk1 XM_006523444 106763 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P233153 Cadps2 NM_153163 320405 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P429212 Npl NM_028749 74091 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2123841 Zfhx4 NM_030708 80892 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1985360 Man1c1 NM_207237 230815 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P184969 Rilpl1 NM_021430 75695 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2084606 LOC102640584 XR_394066 102640584 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P325592 2410004B18Rik NM_025555 66421 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P322989 Ptrhd1 NM_001204912 69709 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P267494 Cdc42ep3 NM_026514 260409 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2121082 Cul2 NM_029402 71745 0.85 delete
16 mouse C57BL/6J 3 weeks M A_52_P456279 Cct8 NM_009840 12469 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01032304 0 0.85 delete
Note: A total of downloadble file sizes is limited.