material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2275817 C430042M11Rik XR_385827 320021 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024187 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2092791 CR515103 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01022562 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01027817 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01031962 0 0.85 delete
Note: A total of downloadble file sizes is limited.