material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01028498 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2174743 Akap7 NM_018747 432442 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01025132 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029404 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2186105 AK042285 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2158592 Sirpb1a AK041165 320832 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01017958 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01033075 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01033339 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01029476 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01031855 0 0.85 delete
Note: A total of downloadble file sizes is limited.