material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1967439 Gtf2h2 NM_022011 23894 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01017770 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_66_P114769 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2055063 Mcts1 NM_026902 68995 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2405784 Mboat2 XM_006515167 67216 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2217230 A830082N09Rik NR_015526 414093 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2081283 Dlx4 NM_007867 13394 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01027836 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2102135 Rdh12 NM_030017 77974 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1997866 Mtr NM_001081128 238505 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1987600 Trmt112 NM_001166370 67674 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2028444 Ube2j2 NM_021402 140499 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P1971009 Gzme NM_010373 14942 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P484526 Wif1 NM_011915 24117 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2001250 Cpz NM_153107 242939 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2159830 Yaf2 NM_024189 67057 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2213828 4933412E12Rik NR_038025 71086 0.85 delete
18 mouse C57BL/6J 3 weeks M A_30_P01031372 0 0.85 delete
Note: A total of downloadble file sizes is limited.