material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01026373 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2387284 BC099970 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01018884 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032276 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01031684 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01018357 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1972222 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01019635 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2322709 4633401B06Rik AK014609 70828 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1973399 I730030J21Rik NR_045781 619313 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1995737 Gm14288 NM_001033123 13999 0.85 delete
Note: A total of downloadble file sizes is limited.