material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P516870 Itm2a NM_008409 16431 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01026336 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P316697 Ost4 NM_024460 67695 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01030529 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01019165 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01022838 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2006677 Gm7969 XM_982175 666185 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01021552 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01031047 0 0.85 delete
Note: A total of downloadble file sizes is limited.