material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01028966 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01022121 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1953132 LOC102643293 XM_006543664 102643293 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1982767 Tmem9b NM_020050 56786 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01027854 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01022642 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01030884 0 0.85 delete
Note: A total of downloadble file sizes is limited.