material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1968320 Agbl3 AK054066 76223 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01026597 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01029820 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1977071 Fam110a NM_028666 73847 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1955857 Ap5z1 NM_172725 231855 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2014973 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01032708 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01020259 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1983152 Gramd4 NM_001205353 223752 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01030749 0 0.85 delete
Note: A total of downloadble file sizes is limited.