material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01025265 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01022132 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1958140 B9d1 NM_013717 27078 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01022300 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01030583 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01031969 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P126492 Brk1 NM_133937 101314 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1972568 LOC102636193 XM_006509527 102636193 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01018770 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2075080 Fat2 NM_001029988 245827 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01030498 0 0.85 delete
Note: A total of downloadble file sizes is limited.