material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2004786 | Ccr1l1 | NM_007718 | 12770 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021853 | 0 | 0.85 | ![]() |
|||
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2148284 | 0 | 0.85 | ![]() |
|||
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1966848 | 0 | 0.85 | ![]() |
|||
5 | mouse | C57BL/6J | 3 weeks | M | A_30_P01030940 | 0 | 0.85 | ![]() |
|||
6 | mouse | C57BL/6J | 3 weeks | M | A_30_P01025362 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2006385 | Defb28 | NM_001037502 | 545475 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_30_P01031205 | 0 | 0.85 | ![]() |
|||
9 | mouse | C57BL/6J | 3 weeks | M | A_30_P01030449 | 0 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|