material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01023587 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01028539 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01032867 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2057518 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01024872 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01033106 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01029444 0 0.85 delete
Note: A total of downloadble file sizes is limited.