material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1970324 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01022366 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2422685 9230112J17Rik NR_040463 100504561 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01031176 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2137701 Gm13247 NM_001243138 100041433 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01026520 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01028795 0 0.85 delete
Note: A total of downloadble file sizes is limited.