material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01032538 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01021600 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2084746 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032569 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1974014 AF466768 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2043837 Cmtr1 NM_028791 74157 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01028787 0 0.85 delete
Note: A total of downloadble file sizes is limited.