material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01021842 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01021081 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01029438 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1991151 Rpl13 NM_016738 270106 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01029736 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01032968 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01022514 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01033398 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P349087 Sall4 NM_175303 99377 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01018016 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01026604 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01028037 0 0.85 delete
Note: A total of downloadble file sizes is limited.