material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01028686 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2339399 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2041733 Gm595 NM_001085499 209005 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032961 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2177113 Nkx3-2 NM_007524 12020 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01022581 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01025937 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1958503 XM_006543108 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2153382 Ermap NM_013848 27028 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01027960 0 0.85 delete
Note: A total of downloadble file sizes is limited.