material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2120074 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_66_P108603 E030018B13Rik NM_001256311 381994 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01031159 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029037 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01019841 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1971474 Gm4425 XM_001480563 100043416 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01020537 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_52_P347691 Cyp4a29 NM_001100183 230639 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01021797 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P150489 Gsdmc NM_031378 83492 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01027572 0 0.85 delete
Note: A total of downloadble file sizes is limited.