material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_52_P291971 Stau2 NM_025303 29819 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1997275 Xpnpep1 NM_133216 170750 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P164709 Poc1a NM_027354 70235 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2170834 Myo18a XM_006533613 360013 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2184339 Mdga1 NM_001081160 74762 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01025808 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1962274 Ccnt1 NM_009833 12455 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01018632 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_66_P123582 Mog NM_010814 17441 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01023158 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1987912 Chpf2 NM_133913 100910 0.85 delete
12 mouse C57BL/6J 3 weeks M A_52_P529650 Drd2 NM_010077 13489 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P244504 Oraov1 NM_028184 72284 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2176350 0610010F05Rik NM_027860 71675 0.85 delete
15 mouse C57BL/6J 3 weeks M A_30_P01019680 0 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2061701 Osgep NM_133676 66246 0.85 delete
17 mouse C57BL/6J 3 weeks M A_52_P444637 Rcbtb2 NM_134083 105670 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P320105 Smyd2 NM_026796 226830 0.85 delete
19 mouse C57BL/6J 3 weeks M A_30_P01027222 0 0.85 delete
Note: A total of downloadble file sizes is limited.