material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P195483 Ube2q2 NM_180600 109161 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P460279 Fam154a NM_001081096 75811 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P198675 Ttc36 NM_138951 192653 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P208121 Klhl25 NM_182782 207952 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P156438 Slc25a33 NM_027460 70556 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P359485 Zfpl1 NM_024231 81909 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P394394 Tspan2 NM_027533 70747 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2033308 Six2 NM_011380 20472 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2352652 Hsp90aa1 BG864327 15519 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P147064 1600014C23Rik NM_028164 72240 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01032957 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01026777 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2114402 Notum NM_175263 77583 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2086687 Nfib NM_008687 18028 0.85 delete
Note: A total of downloadble file sizes is limited.