material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01033572 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1999701 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2136612 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2063021 Gm11538 NR_108029 432593 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P346445 Hspb7 NM_013868 29818 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01026502 0 0.85 delete
Note: A total of downloadble file sizes is limited.