material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1975026 LOC102643293 XM_006543664 102643293 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01020788 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2148340 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01026003 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01031499 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2325038 Acsm2 NM_001177977 233799 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01026066 0 0.85 delete
Note: A total of downloadble file sizes is limited.