material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2065231 Gstm3 NM_010359 14864 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01032226 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2232325 AK044029 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2185712 Copa NM_009938 12847 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2009013 Dpf2 NM_001291078 19708 0.85 delete
6 mouse C57BL/6J 3 weeks M A_52_P396498 Itsn1 NM_010587 16443 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1956647 Sfmbt2 NM_177386 353282 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1957598 Atad2b NM_001099628 320817 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2037812 Palmd NM_023245 114301 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01032427 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2038519 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01018612 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P1975903 Dnmt3b NM_001003961 13436 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2078246 Ppp1r10 NM_001163818 52040 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2115008 Lonrf2 NM_001029878 381338 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1969027 Rgs9 AK166518 19739 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P1960906 Tgfbr1 21812 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P1991406 Fbxo34 NM_001146085 78938 0.85 delete
19 mouse C57BL/6J 3 weeks M A_30_P01031246 0 0.85 delete
20 mouse C57BL/6J 3 weeks M A_66_P116912 Tia1 NM_011585 21841 0.85 delete
21 mouse C57BL/6J 3 weeks M A_51_P264825 Lag3 NM_008479 16768 0.85 delete
22 mouse C57BL/6J 3 weeks M A_55_P2380890 0 0.85 delete
23 mouse C57BL/6J 3 weeks M A_52_P399054 Tmed2 NM_019770 56334 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P1965728 Abca17 NM_001031621 381072 0.85 delete
25 mouse C57BL/6J 3 weeks M A_51_P381618 Pla1a NM_134102 85031 0.85 delete
26 mouse C57BL/6J 3 weeks M A_55_P2012406 0 0.85 delete
27 mouse C57BL/6J 3 weeks M A_30_P01024091 0 0.85 delete
28 mouse C57BL/6J 3 weeks M A_30_P01026005 0 0.85 delete
29 mouse C57BL/6J 3 weeks M A_55_P2335718 Wdr45b AK086235 66840 0.85 delete
30 mouse C57BL/6J 3 weeks M A_30_P01032510 0 0.85 delete
31 mouse C57BL/6J 3 weeks M A_52_P91402 Zcchc17 NM_153160 619605 0.85 delete
32 mouse C57BL/6J 3 weeks M A_52_P314370 Mgat4c NM_001162368 67569 0.85 delete
33 mouse C57BL/6J 3 weeks M A_55_P2076994 Defa-rs10 NM_007845 13219 0.85 delete
34 mouse C57BL/6J 3 weeks M A_30_P01029207 0 0.85 delete
35 mouse C57BL/6J 3 weeks M A_52_P87892 Fam175b NM_198017 109359 0.85 delete
36 mouse C57BL/6J 3 weeks M A_52_P408530 St3gal2 NM_009179 20444 0.85 delete
37 mouse C57BL/6J 3 weeks M A_30_P01025982 0 0.85 delete
Note: A total of downloadble file sizes is limited.