material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2176613 Olfr6 NM_206897 233670 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01029386 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01027911 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2091145 Hist1h4k NM_178211 319160 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2186025 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2084433 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01033029 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2104909 Pisd-ps2 NR_003519 328734 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1982225 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2014932 LOC102632231 XR_383807 102632231 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2304614 C530044C16Rik AK049716 319981 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2168994 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_30_P01025915 0 0.85 delete
Note: A total of downloadble file sizes is limited.