material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2052685 | Dguok | NM_013764 | 27369 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2030126 | Tfpt | NM_001290381 | 69714 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P307220 | Ankrd54 | NM_144849 | 223690 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P207706 | Fam180a | NM_173375 | 208164 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2126572 | Tmem25 | NM_027865 | 71687 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2135035 | Hist1h4m | NM_001195421 | 100041230 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2143336 | Rpp21 | NM_026308 | 67676 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_30_P01025876 | 0 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|