| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_52_P138205 | Plekha8 | NM_001164361 | 231999 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P142767 | Glt8d2 | NM_029102 | 74782 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1966064 | Gm1564 | NM_001127576 | 268491 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_66_P130813 | Samd4 | NM_001037221 | 74480 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2139326 | Baiap3 | NM_001163270 | 545192 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2198364 | Tsen54 | NM_029557 | 76265 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_30_P01024756 | 0 | 0.85 | ![]() |
|||
| 8 | mouse | C57BL/6J | 3 weeks | M | A_52_P19016 | Clasrp | NM_016680 | 53609 | 0.85 | ![]() |
|
| 9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2040396 | Olfr1183 | NM_146529 | 258522 | 0.85 | ![]() |
|
| 10 | mouse | C57BL/6J | 3 weeks | M | A_55_P2080774 | Qdpr | NM_024236 | 110391 | 0.85 | ![]() |
|
| 11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2009752 | Hlf | NM_172563 | 217082 | 0.85 | ![]() |
|
| 12 | mouse | C57BL/6J | 3 weeks | M | A_52_P476560 | Tpcn1 | NM_145853 | 252972 | 0.85 | ![]() |
|
| 13 | mouse | C57BL/6J | 3 weeks | M | A_52_P391081 | Hinfp | NM_172162 | 102423 | 0.85 | ![]() |
|
| 14 | mouse | C57BL/6J | 3 weeks | M | A_51_P416825 | Tspan15 | BC003872 | 70423 | 0.85 | ![]() |
|
| 15 | mouse | C57BL/6J | 3 weeks | M | A_55_P2118734 | Rnmt | NM_026440 | 67897 | 0.85 | ![]() |
|
| 16 | mouse | C57BL/6J | 3 weeks | M | A_55_P2029945 | 0 | 0.85 | ![]() |
|||
| 17 | mouse | C57BL/6J | 3 weeks | M | A_30_P01024270 | 0 | 0.85 | ![]() |
|||
| 18 | mouse | C57BL/6J | 3 weeks | M | A_52_P466090 | Samhd1 | NM_018851 | 56045 | 0.85 | ![]() |
|
| 19 | mouse | C57BL/6J | 3 weeks | M | A_30_P01024670 | 0 | 0.85 | ![]() |
|||
| 20 | mouse | C57BL/6J | 3 weeks | M | A_55_P1958652 | Arf2 | NM_007477 | 11841 | 0.85 | ![]() |
|
| 21 | mouse | C57BL/6J | 3 weeks | M | A_51_P365008 | Tns1 | NM_027884 | 21961 | 0.85 | ![]() |
|
| 22 | mouse | C57BL/6J | 3 weeks | M | A_52_P185343 | Gna13 | XM_006532229 | 14674 | 0.85 | ![]() |
|
| 23 | mouse | C57BL/6J | 3 weeks | M | A_51_P378009 | Blzf1 | NM_025505 | 66352 | 0.85 | ![]() |
|
| 24 | mouse | C57BL/6J | 3 weeks | M | A_55_P2167040 | Pvrl4 | NM_027893 | 71740 | 0.85 | ![]() |
|
| 25 | mouse | C57BL/6J | 3 weeks | M | A_30_P01027392 | 0 | 0.85 | ![]() |
|||
| 26 | mouse | C57BL/6J | 3 weeks | M | A_30_P01023075 | 0 | 0.85 | ![]() |
|||
| 27 | mouse | C57BL/6J | 3 weeks | M | A_52_P400857 | Zfp595 | NM_177622 | 218314 | 0.85 | ![]() |
|
| 28 | mouse | C57BL/6J | 3 weeks | M | A_55_P2109599 | 0 | 0.85 | ![]() |
|||
| 29 | mouse | C57BL/6J | 3 weeks | M | A_30_P01025658 | 0 | 0.85 | ![]() |
|||
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
