material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01032903 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01028205 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P660693 Dsel NM_001081316 319901 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2084263 Macrod2os2 AK158168 100038667 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2098727 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01025369 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01029569 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01025460 0 0.85 delete
Note: A total of downloadble file sizes is limited.