material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01022208 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01018500 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1958043 Aoc3 AK040729 11754 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029762 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2106358 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01027652 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01031885 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01024976 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01019695 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2036022 Gm10615 XR_140969 100038739 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01024550 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P1998213 CA976817 0 0.85 delete
Note: A total of downloadble file sizes is limited.