material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01026736 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2132517 Gmppa NM_133708 69080 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01018246 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2120777 Vsig10l NM_001290316 75690 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01032200 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01024297 0 0.85 delete
Note: A total of downloadble file sizes is limited.