material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2004708 Mrgpra7 NM_207535 404236 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2000444 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2168256 Gm3881 AK137725 100042517 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01018190 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01023708 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01028892 0 0.85 delete
Note: A total of downloadble file sizes is limited.