material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01031211 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024991 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01025316 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_52_P442169 Bsn NM_007567 12217 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2024150 Slco6b1 AY461596 67854 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01023505 0 0.85 delete
Note: A total of downloadble file sizes is limited.