material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2122835 Sparc NM_009242 20692 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2163877 1700016H13Rik NM_001163550 74218 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01028860 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01033406 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1983284 Flot2 NM_008028 14252 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01021244 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2008229 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01022758 0 0.85 delete
Note: A total of downloadble file sizes is limited.