material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1991164 Mlc1 NM_133241 170790 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01022400 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1966124 Erh NM_007951 13877 0.85 delete
4 mouse C57BL/6J 3 weeks M A_52_P629451 Gon4l NM_027389 76022 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2112967 Diap1 NM_007858 13367 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2143934 BC147682 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2113768 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2078438 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_52_P436700 Gltp NM_019821 56356 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01022039 0 0.85 delete
Note: A total of downloadble file sizes is limited.