material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2157537 Gm10866 AK142477 100038696 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1977451 AY351698 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01022446 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01021147 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01033388 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01021557 0 0.85 delete
Note: A total of downloadble file sizes is limited.