material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01020900 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1952998 Gm725 XM_006544050 277899 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2106255 Mbnl3 NM_134163 171170 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032694 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01020249 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1982514 Gm14496 NM_001205282 672125 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2059820 Aadat NM_011834 23923 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01019567 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01027289 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01024777 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01021177 0 0.85 delete
Note: A total of downloadble file sizes is limited.