material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01021464 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01032634 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_66_P128293 Fam109b NM_177391 338368 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2037743 AK077204 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01025396 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01023690 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01033404 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01026105 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01021986 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01021083 0 0.85 delete
Note: A total of downloadble file sizes is limited.