material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2317864 C230021G24Rik AK082191 321001 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1957198 Apob NM_009693 238055 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2060532 Mtl5 NM_001039658 17771 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01020851 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01020473 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_66_P101985 A630001O12Rik AK041328 414091 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2009360 Psg-ps1 NR_002857 232919 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2245467 4930452A19Rik AK016904 71092 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2063261 2210010C04Rik NM_023333 67373 0.85 delete
Note: A total of downloadble file sizes is limited.