material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2122175 1700019M22Rik NR_103800 69423 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2146050 Dennd5b NM_177192 320560 0.85 delete
3 mouse C57BL/6J 3 weeks M A_66_P134790 Opcml NM_177906 330908 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2129281 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P406796 Sult4a1 NM_013873 29859 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2030948 Gm16524 XR_392825 100040846 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2091359 Padi2 NM_008812 18600 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P424054 Btbd2 NM_145361 208198 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1995135 Casz1 NM_027195 69743 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1987245 Ywhaz NM_011740 22631 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1966383 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_66_P136489 Gm9456 AK085185 669389 0.85 delete
13 mouse C57BL/6J 3 weeks M A_65_P12955 Sec16a AK082458 227648 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2059254 Hnrnph3 NM_001079824 432467 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2040801 4930449I24Rik NM_026136 67410 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1973779 Pde4c NM_201607 110385 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01018954 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P111932 Tor1aip2 NM_022329 240832 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2020976 Trim42 NM_030219 78911 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2079291 Aars BC033273 234734 0.85 delete
21 mouse C57BL/6J 3 weeks M A_51_P460048 Cnrip1 NM_029861 380686 0.85 delete
22 mouse C57BL/6J 3 weeks M A_66_P121590 Prss22 NM_133731 70835 0.85 delete
23 mouse C57BL/6J 3 weeks M A_30_P01029361 0 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P1993358 XR_389711 0 0.85 delete
25 mouse C57BL/6J 3 weeks M A_55_P2042818 Zfp639 NM_144519 67778 0.85 delete
26 mouse C57BL/6J 3 weeks M A_55_P2028571 Sgsh NM_018822 27029 0.85 delete
27 mouse C57BL/6J 3 weeks M A_55_P2072233 Zcchc12 NM_028325 72693 0.85 delete
28 mouse C57BL/6J 3 weeks M A_55_P2028779 0 0.85 delete
29 mouse C57BL/6J 3 weeks M A_30_P01029533 0 0.85 delete
30 mouse C57BL/6J 3 weeks M A_55_P2165989 Vmn1r186 NM_001167567 100039479 0.85 delete
31 mouse C57BL/6J 3 weeks M A_30_P01018751 0 0.85 delete
32 mouse C57BL/6J 3 weeks M A_55_P2151388 Sostdc1 NM_025312 66042 0.85 delete
33 mouse C57BL/6J 3 weeks M A_51_P375390 Gemin7 NM_027189 69731 0.85 delete
34 mouse C57BL/6J 3 weeks M A_55_P2064233 Ipo8 NM_001081113 320727 0.85 delete
35 mouse C57BL/6J 3 weeks M A_55_P2032430 Cdx4 NM_007674 12592 0.85 delete
36 mouse C57BL/6J 3 weeks M A_55_P2110171 BB271588 0 0.85 delete
37 mouse C57BL/6J 3 weeks M A_55_P2126368 Atad5 NM_001029856 237877 0.85 delete
38 mouse C57BL/6J 3 weeks M A_55_P2017590 Exog NM_001172136 208194 0.85 delete
39 mouse C57BL/6J 3 weeks M A_30_P01029503 0 0.85 delete
40 mouse C57BL/6J 3 weeks M A_30_P01026828 0 0.85 delete
41 mouse C57BL/6J 3 weeks M A_55_P2144372 Mmp24 NM_010808 17391 0.85 delete
42 mouse C57BL/6J 3 weeks M A_55_P2166508 Gpr6 NM_199058 140741 0.85 delete
43 mouse C57BL/6J 3 weeks M A_30_P01017701 0 0.85 delete
44 mouse C57BL/6J 3 weeks M A_30_P01032083 0 0.85 delete
45 mouse C57BL/6J 3 weeks M A_55_P2138921 0 0.85 delete
46 mouse C57BL/6J 3 weeks M A_55_P2389528 D130061D10Rik AK051632 319385 0.85 delete
47 mouse C57BL/6J 3 weeks M A_55_P2161337 Pkib AK171359 18768 0.85 delete
48 mouse C57BL/6J 3 weeks M A_30_P01017522 0 0.85 delete
49 mouse C57BL/6J 3 weeks M A_52_P380329 Papd7 NM_198600 210106 0.85 delete
50 mouse C57BL/6J 3 weeks M A_55_P2150145 5730522E02Rik NR_027973 70626 0.85 delete
51 mouse C57BL/6J 3 weeks M A_30_P01029554 0 0.85 delete
52 mouse C57BL/6J 3 weeks M A_55_P2008422 Mpc1 NM_018819 55951 0.85 delete
53 mouse C57BL/6J 3 weeks M A_55_P1978047 Aven NM_028844 74268 0.85 delete
54 mouse C57BL/6J 3 weeks M A_55_P2073432 Wnt8a NM_009290 20890 0.85 delete
55 mouse C57BL/6J 3 weeks M A_52_P40832 Rab11fip4 XM_006533405 268451 0.85 delete
56 mouse C57BL/6J 3 weeks M A_30_P01026726 0 0.85 delete
57 mouse C57BL/6J 3 weeks M A_52_P303021 XM_006506853 0 0.85 delete
58 mouse C57BL/6J 3 weeks M A_30_P01032159 0 0.85 delete
59 mouse C57BL/6J 3 weeks M A_30_P01029679 0 0.85 delete
60 mouse C57BL/6J 3 weeks M A_52_P158710 Dcbld1 NM_025705 66686 0.85 delete
Note: A total of downloadble file sizes is limited.