material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2019133 Fmn1 NM_001285458 14260 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024397 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01025770 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01018352 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01028665 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_52_P288260 Mrgprb1 NM_205810 233231 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01020699 0 0.85 delete
Note: A total of downloadble file sizes is limited.