material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2040411 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2106116 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2162920 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2063598 Tomm5 NM_001134646 68512 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P346523 Zcchc7 AK029808 319885 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01020680 0 0.85 delete
Note: A total of downloadble file sizes is limited.