material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2164221 Tpt1 NM_009429 22070 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01023237 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01027457 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_66_P125439 Cpxcr1 NM_001033471 382239 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01024020 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01019808 0 0.85 delete
Note: A total of downloadble file sizes is limited.