material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01020436 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2122973 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2172233 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2087567 Olfr373 NM_146539 258532 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01031934 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01018690 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2163857 Trim12c NM_001146007 319236 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01019423 0 0.85 delete
Note: A total of downloadble file sizes is limited.